Date & Location
| Date | Tuesday, 12 May 2026 |
| Place | Kolkata, India |
| Latitude | 22.5726° N |
| Longitude | 88.3639° E |
| Time Zone | Asia/Kolkata |
| Bengali Date | 28 Boishakh 1433 (বৈশাখ 28) |
| Ayanamsa | 24-13-31 (24.225315°) |
Rise / Set / Durations
| Sunrise | 04:58:03 AM |
| Sunset | 06:07:59 PM |
| Moonrise | 01:28:45 AM, May 12 |
| Moonset | 01:36:05 PM |
| Day Duration | 13 hr 09 min |
| Night Duration | 10 hr 49 min |
| Weekday | Tuesday |
Panchang - The Five Limbs (sunrise → next sunrise)
| Tithi | Dashami (Krishna) upto 02:52 PM, then Ekadashi (Krishna) |
| Vara | Tuesday |
| Nakshatra | Purva Bhadrapada upto 01:17 AM, May 13, then Uttara Bhadrapada |
| Yoga | Vaidhriti upto 11:19 PM, then Vishkambha |
| Karana | Vishti upto 02:52 PM, Bava upto 02:17 AM, May 13, then Balava |
| Paksha | Krishna Paksha |
Personal Traits (from Moon's Nakshatra & Rashi)
| Nadi | Adi upto 01:17 AM, May 13, then Madhya |
| Nadi Pada | Pada 3 (full day) |
| Paya | Silver (full day) |
| Yoni | Lion upto 01:17 AM, May 13, then Cow |
| Gana | Manushya (full day) |
| Bihaga | Male Peacock (Mayil) upto 01:17 AM, May 13, then Nightingale / Warbler |
| Varna | Shudra upto 07:24 PM, then Brahmin |
| Vashya | Nara upto 07:24 PM, then Jalchar |
| Tatwa | Air upto 07:24 PM, then Water |
Rashi & Nakshatra
| Moonsign | Aquarius upto 07:24 PM, then Pisces |
| Sunsign | Aries (full day) |
| Surya Nakshatra | Krittika |
| Surya Pada | Pada 1 |
| Nakshatra Pada | 1 → Purva Bhadrapada upto 07:30 AM, 2 → Purva Bhadrapada upto 01:29 PM, 3 → Purva Bhadrapada upto 07:24 PM, 4 → Purva Bhadrapada upto 01:17 AM, May 13, then Uttara Bhadrapada |
| Lagna | Aries upto 05:12 AM, Taurus upto 07:10 AM, Gemini upto 09:24 AM, Cancer upto 11:39 AM, Leo upto 01:51 PM, Virgo upto 04:01 PM, Libra upto 06:15 PM, Scorpio upto 08:31 PM, Sagittarius upto 10:36 PM, Capricorn upto 12:23 AM, May 13, Aquarius upto 01:56 AM, Pisces upto 03:27 AM, then Aries |
| Lagna Lord | Venus |
| Nakshatra Lord | Jupiter |
| Moonsign Lord | Saturn |
| Sunsign Lord | Mars |
Planet Positions (D1 - Sidereal, Lahiri)
| Planet | Longitude | Rashi | House | Sign Lord | Nakshatra | Pada | Nakshatra Lord | Cum/Retro |
|---|---|---|---|---|---|---|---|---|
| Sun | 27-05-25 | Aries | 1 | Mars | Krittika | 1 | Sun | D |
| Moon | 22-29-47 | Aquarius | 11 | Saturn | Purva Bhadrapada | 1 | Jupiter | D |
| Mars | 00-33-01 | Aries | 12 | Mars | Ashwini | 1 | Ketu | D |
| Mercury | 23-59-32 | Aries | 12 | Mars | Bharani | 4 | Venus | D C |
| Jupiter | 26-20-28 | Gemini | 3 | Mercury | Punarvasu | 2 | Jupiter | D |
| Venus | 27-21-20 | Taurus | 2 | Venus | Mrigashira | 2 | Mars | D |
| Saturn | 16-07-14 | Pisces | 11 | Jupiter | Uttara Bhadrapada | 4 | Saturn | D |
| Rahu | 11-00-27 | Aquarius | 10 | Saturn | Shatabhisha | 2 | Rahu | R |
| Ketu | 11-00-27 | Leo | 4 | Sun | Magha | 4 | Ketu | R |
| Lagna | 12-40-43 | Taurus | 1 | Venus | Rohini | 1 | Moon |
Status codes: D Direct R Retrograde C Combust (within Sun's orb of influence: 12° Moon, 17° Mars, 13° Mercury, 11° Jupiter, 9° Venus, 15° Saturn; tighter when retrograde).
Charts - D1 / Chandra / Hora (D2)
Change Chart Style:
D1 — Lagna (Rashi)
Chandra (from Moon)
D2 — Hora
Lunar Calendar
| Masa (Amanta) | Vaishakha |
| Masa (Purnimanta) | Jyaishtha |
| Paksha | Krishna Paksha |
| Ritu | Vasanta (Spring) |
| Ayana | Uttarayana (Northward) |
Era / Samvatsara
| Shaka Samvat | 1948 |
| Vikram Samvat | 2083 |
| Kali Samvat | 5127 |
| Samvatsara (60-yr) | Parabhava |
Inauspicious Periods
| Rahu Kaal | 02:50:30 PM → 04:29:15 PM |
| Gulika Kaal | 11:33:01 AM → 01:11:46 PM |
| Yamaganda | 08:15:32 AM → 09:54:17 AM |
| Varjyam | 05:29:35 AM → 06:57:35 AM |
| Durmuhurta #1 | 10:58:03 AM → 11:46:03 AM |
| Durmuhurta #2 | 04:58:03 PM → 05:46:03 PM |
Auspicious Muhurtas
| Brahma Muhurta | 03:22:03 AM → 04:58:03 AM |
| Abhijit Muhurta | 11:09:01 AM → 11:57:01 AM |
| Godhuli Muhurta | 05:52:59 PM → 06:22:59 PM |
| Nishita Muhurta | 11:08:47 PM → 11:56:47 PM |
Bengali Panjika Inauspicious Bands
| Band | Period | Time Range | Note |
|---|---|---|---|
| Kulik Bela | Day | 11:59:21 AM → 12:52:01 PM | Day-time Gulika muhurta — avoid initiating new ventures, journeys, or rituals. |
| Bar Bela | Day | 06:36:48 AM → 08:15:32 AM | Day-time Yamakantaka — avoid auspicious acts, contracts, and travel. |
| Kal Bela | Day | 08:15:32 AM → 09:54:17 AM | Day-time Yamaganda — the most inauspicious daytime band; no new beginnings. |
| Kulik Ratri | Night | 04:14:16 AM → 04:57:34 AM | Night-time Gulika muhurta — avoid important nocturnal activity. |
| Kal Ratri | Night | 10:11:35 PM → 11:32:47 PM | Night-time death-band — most inauspicious portion of the night. |
Day bands are slices of sunrise→sunset (1/8 for Bar & Kal Bela, 1/15 for Kulik Bela). Night bands are slices of sunset→next sunrise. Each band's slot rotates by weekday following the classical Yamakantaka / Yamaganda / Gulika lord-rotation. Avoid initiating ventures, journeys, and rituals during these windows.